CM-T15 Automatic BLE WiFi APP Access Smart Code Door Lock
✔ Pickup at store
✔ Usually ready in 24 hours
✔ Guarantee Delivery Service
✔ Refund Policy
Overview
Essential details
Door Type: | Wood door, Steel door, Stainless Steel door |
Brand Name: | CMSMART |
Design By : | Australia |
Data Storage Options: | Cloud |
Material: | Aluminium Alloy |
Size: | 36*76*25mm |
Unlock Ways: | WiFi/BLE+Fingerprint+Password+Card+Mechanical Key |
Data Capacity: | 200pcs Fingerprint+200pcs Card+150pcs Password |
Fingerprint Sensor: | FPC Biometric Sensor |
Model Number: | CM-T15 |
Network: | bluetooth |
Item Name: | smart security door lock |
Application: | Office,Shopping mall,Residential, Apartment |
Type of applicable door: | Aluminium Door,Wood Door,Securty Door |
Battery Life Span: | Support 10,000 Times of Lock and Unlock Operation |
CM-T15 Automatic BLE WiFi APP Access Smart Code Door Lock
1. Product Introduction
This is the latest WIFI smart door lock of LILIWISE in 2020. It adopts the latest automatic technology to unlock and lock the door automatically without hands. Connect your smart lock to the WiFi network via a gateway, you can control you locks anywhere and anytime and it will bring the amazing experience of smart life.
2. Product Function
1. 6 ways to unlock: WiFi(Optional), BLE APP Access, Fingerprint Unlock, Card Unlock, PIN Code Unlock, Mechanical Key Unlock;
2. Convenient APP management system, you can manage your smart lock anytime and anywhere;
3. You can manage a large number of locks with just one phone;
4. Time-limited password settings, suitable for various scenarios;
5. Multi-level administrator settings to help you better manage your smart buildings;
6. Query unlock records anytime and anywhere, the first time to know your home security;
7. The compact size fits all wooden doors and metal doors;
8. FPC fingerprint reader gives you the best security experience ;
9. Emergency powersupply in case of lost power
3. Technical Parameters
Model: | CM-T15 |
Functions: | BLE/WiFi/Fingerprint/Card/PIN Code/Mechanical Key |
System Selection: | TTLock APP/Tuya APP |
Working Voltage: | 4 AA Batteries |
Battery Life: | Normal use for 3-6 months |
Fingerprint Reader: | FPC Fingerprint Reader |
Card Type: | MF1 Card(13.56MHz) |
Fingerprint Sensor: | FPC Biometric Sensor |
Lock Dimension: | 360mm*72mm*25mm |
Door Thickness: | Fit for 35-65mm |
Battery Duration: | Support 1000 Times of Lock & Unlock Operation |
Application: | Office,Shopping mall,Residential, Apartment |
0 Rate
0 Rate
0 Rate
0 Rate
0 Rate